Les meilleurs Primeurs 2010 à mettre en cave

Bordeaux 2012 - a look back at the campaign

Bordeaux 2012 En Primeur: a summary of the vintage compared to its predecessors

We have now reached the end of the campaign Bordeaux Primeurs 2012. Most châteaux listened to the market and offered their 2012 vintage at prices close to those of the 2008 vintage. Indeed, these two vintages are quite similar in terms of quality, so it seems logical that the prices are roughly the same. This price reduction was very well received by both wine lovers and professionals.

Below is a summary table of exit prices for the largest castles. You will also find the rating given by Robert ParkerAs a reminder, the wines will be tasted again by this great American critic in January 2015 and the scores published a few weeks later.

This table shows the difference between the release price of the 2012 vintage and the 2011 and 2008 vintages.

Château € excluding VAT per bottle R Parker Var/2011 Var/2008
Pavia Decesse 92,00 92-94 -5% -5%
Larcis Ducasse 37,00 93-95 -8% -4%
The Gay 59,00 91-93+ -5% 0%
Rauzan Ségla 41,50 93-95 -60% 4% Exhausted
Canon 42,00 91-94 -62% 5%
Branaire-Ducru 33,00 88-90 -10% 6%
Léoville Las Cases 95,00 93-95 -23% 8%
Clinet 48,50 92-94+ -15% 12%
Beau-Séjour Bécot 35,50 92-95 -12% 14%
Cheval Blanc 390,00 94-96 -26% 15%
Figeac 55,00 86-88 -51% 15%
Prieuré-Lichine 27,00 86-88 -19% 17%
Giscours 29,80 90-93 -12% 17%
Ducru Beaucaillou 80,00 90-92 -6% 19%
Domaine of Chevalier 33,50 92-95 -4% 19%
Pope Clement 57,50 92-95 -17% 20%
Domaine of Chevalier white 65,00 93-95 -2% 20%
Canon The Gaffeliere 44,60 92-94 -5% 20% Exhausted
Haut Bailly 49,00 91-93 -29% 21%
Saint Peter 34,00 91-93 -10% 21%
The Mondotte 118,00 94-97 -4% 22%
Pavie Macquin 40,00 92-95 -18% 23%
Issan 33,00 87-89 -15% 23%
Smith Haut Lafitte blanc 66,00 93-95 0% 23%
Cantemerle 21,00 89-91 -10% 25%
Cos d'Estournel 96,60 92-95 -19% 26%
Brane-Cantenac 32,00 90-92 -19% 26%
Spleen Hunt 19,90 87-89 -5% 26% Exhausted
Montrose 64,00 92-94 -28% 28%
Clos du Marquis 32,50 91-93 -11% 28%
Malescot St Exupéry 35,00 89-92 -13% 29%
Mission Haut Brion 172,00 91-94 -46% 30%
Grand Puy Lacoste 37,00 87-89 -18% 30%
Smith Haut Lafitte red 47,00 92-94 -11% 30%
La Conseillante 65,00 92-94 -26% 31%
Gazin 44,90 93-95 -5% 31% Exhausted
Pichon Lalande 68,00 91-93 -24% 32%
Pontet Canet 69,00 91-94 -10% 32%
Lagoon 43,50 90-92 5% 32%
Clerc Milon 37,00 87-89 -15% 35%
Pichon Baron 73,00 90-93 -15% 36%
Alter Ego 45,00 88-90 -4% 36%
Calon Ségur 44,00 90-92 -6% 39%
Troplong Mondot 64,80 94-96 -7% 40%
Leoville Barton 48,90 90-92 -6% 41%
Léoville Poyferré 49,50 89-91 -20% 41%
Haut Brion 282,00 93-95 -49% 43%
Petit Mouton 78,00 90-92 -9% 45%
L'Evangile 115,00 90-94 -3% 46%
Mission Haut Brion Blanc 545,00 96-98+ -27% 47%
Clos Fourtet 52,70 93-95 -11% 47%
Carruades de Lafite 105,00 87-89 -16% 48% Exhausted
Beychevelle 46,50 89-91 -12% 48%
Chime of theAngélus 49,00 88-90 16% 49%
Pavia 210,00 94-96+ 33% 49%
Palmer 185,00 92-95 -5% 50%
Lynch Bages 69,00 87-89 -14% 51%
Duhart Milon 61,00 87-89 -11% 51%
Mouton Rothschild 282,00 95-97 -53% 52%
Margaux 282,00 92-94 -52% 57% Exhausted
Beauséjour 55,00 93-95+ -5% 58%
Vieux Château Certan 105,00 92-94 -7% 60%
Lafite Rothschild 380,00 92-95 -29% 64%
Angelus 210,00 94-96 19% 67%
Red Pavilion 86,00 87-89 -22% 68%
Haut Brion Blanc 680,00 98-100 2% 162%
返回網誌